Collection Manager
Every card. Every detail. Always current.
RipLocker stores the full story of each card and refreshes valuations automatically as the market moves.
Total value
$128,940
Cards owned
3,412
Unrealised P/L
+$31,204
Added this month
128
5 shown
| Card | Qty | Condition | Grade | Cost | Value | |
|---|---|---|---|---|---|---|
Charizard Base Set · 4/102 | 1 | NM | PSA 8 | $1,400 | $4,850 | |
Umbreon VMAX Evolving Skies · 215/203 | 2 | NM | Raw | $820 | $1,240 | |
Lugia Neo Genesis · 9/111 | 1 | EX | CGC 9 | $1,900 | $2,190 | |
Blastoise Base Set · 2/102 | 1 | EX | Raw | $910 | $780 | |
Rayquaza VMAX Evolving Skies · 218/203 | 3 | NM | Raw | $300 | $410 |
Stored on every card
- Front Image
- Back Image
- Quantity
- Condition
- Purchase Price
- Current Value
- Grade
- Grading Company
- Notes
- Favorite
- Storage Location
- Tags
- Date Added